Onda v701 7” dual core Tablet
0 review| Add Your Review
Operating System:Android 4.0
Display resolution:800×480
Processor Model:Cortex A9
Price: $83.00
Model: CN100
Shipping: Estimated delivery time: 3-5 Days. See Details »
weight: 2KG
Package: Standard
Returns: Return for refund within 7 days,buyer pays return shipping. See Details »
Onda v701 dual core 1.5gmhz 7″ Android 4.01GB RAM DDR3 8GB ROM Capacitive Tablet PC
Operating System | Android 4.0.3 |
Operating method | capacitance touch screen |
CPU | dual core Cortex A9 M6 dual core 1.5g cpu almogic |
GPU | MALI 400 512MB |
RAM | DDR3_1G |
HDD | 8GB |
Display | 7 inch HD LCD display IPS SUPER HD |
Solution | 800X480PIX |
WIFI | 802.11 b/g/n |
G-Sensor | 3 axis G-Sensor |
Battery standby | About 17days |
Battery Capacitance | 3700mAh |
Camera | YES |
PLAYING TIME | |
Music | About 30hours by earphone when WIFI power off, display power off |
Game | About 7 hours |
Web | About 8 hours |
Video | About9 hours by earphone when WIFI power off |
SETTING | |
Languages | Afrikaans, Bahasa Indonesia, Catala, Cestina, Dansk, Deutsch, English, Espanol, French, Hrvatski, Italiano, Latviesu, Lietuviu, Magyar, Malay, Netherlands, Norsk bokmal, Polski, Portuguese, Romana, Rumantsch, Slovencia, Slovenscina, Suomi, Svenska, Suomi, Svenska, Swahili, Tagalog, Tieng Viet, Turkce, Zulu, Greek, Bulgarian, Russian, Serbian, Ukrainian, Hebrew, Persian, Thai, Korean, Japanese, T-Chinese, S-Chinese |
Game function | Supports ( needs to install the 3rd party Games apps) |
Operating Systems | Supports Win2000/XP/VISTA/WIN7 |
Extend TF Card | TF Card 2GB-4GB-8GB-16GB |
Using Temperture | 10C-45C |
Standard Earphone | 3.5mm earphone output |
Transfer data port | USB2.0 |
Block function | Software supports |
OTG function | Supports (Supports exfat,NTFS, FAT32 HDD partition) |
Time functions | Supports |
Calendar | Supports |
TV OUTPUT | |
HDMI | HDMI automatically connect 1.4ver |
Item Dimension | 189.3 x 120 x 11.2mm |
AUDIO | |
Earphone output power | (L)10mw (R) 10mw (32ohm) |
Music format | MP3, WMA, WAV (APE, FLAC, AAC, OGG, needs the 3rd party software) |
Signal to Noise Ratio | >95db |
Distortion | <0.6% |
Spectrum shows | supports |
Softwares function | |
Extends apps | Google market apps, APK apps |
Online Entertainment | Supports online video, movies, tv, music, Radio etc |
IM apps | MSN/QQ/SKYPE/GTALK etc |
Office apps | Supports Word/PDF etc office ( needs the 3rd software supports) |
PICTURE FUNCTIONS | |
Pictures format | JPG, BMP, PNG, GIF |
E-BOOK FUNCTIONS | |
E-book format | TXT,LRC, (PDF, EPUB,FB2 needs to install the 3rd party apps) |
Video FUNCTIONS | |
Video format | MOV, MKV, AVI, RM, TS, TP, M2TS, VOB, DAT, MPEG, MP4, 3GP, FLV, WMV, MPG etc |
Video pixels | MKV, AVI, WMV, RMVB, TS, TP, M2TS, RM, MPEG, VOB, MOV, FLV, MP4, 3GP: 1920 x 1080 pixels below;MP4/MOV: 3840 x 2160 pixels |
3D model | Supports |